Board | Home | Phones B | Bellshill | Away | |
---|---|---|---|---|---|
1 (B) | 1696 (1561) | 6739 Findlay, James | 0 - 1 | 9459 Deary, Daniel | 2031 (2085) |
2 (W) | 1603 (1980) | 6813 Vadalia, Jainill | ½ - ½ | 6944 Bond, Alexander | 1751 (1832) |
3 (B) | 1534 (1756) | 6820 Srivastava, Aditya | 0 - 1 | 9460 Deary, David | 1739 (1745) |
4 (W) | 1444 (1474) | 6728 Paterson, Colin C | 0 - 1 | 9461 Patterson, Cooper | 1633 (1784) |
5 (B) | 0000 (1178) | 9441 McKie, Stuart | ½ - ½ | 6898 Glen, Hamish | 1587 (1499) |
6 (W) | 0000 (0) | 9442 Wojciechowski, Sebastian | 0 - 1 | 6913 Potts, David A | 1533 (1565) |
Total | 626 | 1 - 5 | Total | 1025 |
Last update William Hulme Thu 10th Nov 2022 13:59. Reported by William Hulme Thu 10th Nov 2022 13:59. Verified By