Board | Home | Stepps B | Bearsden B | Away | |
---|---|---|---|---|---|
1 (B) | 1755 (1665) | 6855 Muir, Phil S | 0 - 1 | 5635 Kumar, Ishan | 1399 (1725) |
2 (W) | 1651 (1664) | 9525 Baumanis, Kristaps | 0 - 1 | 5500 Burt, J Mel | 1530 (1616) |
3 (B) | 1628 (1579) | 9433 Brownlee, Ian G | 0 - 1 | 5641 Nield, Christopher | 1238 (1655) |
4 (W) | 1614 (1656) | 9434 Smalls, Jim A | 1 - 0 | 5514 Goodall, Alistair | 1437 (1297) |
5 (B) | 1452 (1411) | 6853 McIntosh, James | 1 - 0 | 5643 Cotton, Chris | 1257 (1138) |
6 (W) | 1385 (1339) | 6861 Theodoreson, Malcolm W | 0 - 1 | 9569 Jargielo, Dominik | 0000 (1360) |
Total | 946 | 2 - 4 | Total | 683 |
Last update William Hulme Fri 3rd Feb 2023 07:59. Reported by William Hulme Fri 3rd Feb 2023 07:59. Verified By