Board | Home | Glasgow Polytechnic A | Hamilton A | Away | |
---|---|---|---|---|---|
1 (B) | 2128 (2102) | 9513 Walker, Nicholas P | 1 - 0(def) | 6085 Jamieson, Peter M | 2147 (2096) |
2 (W) | 1837 (1855) | 6011 Shaheen, Jalal | 0 - 1 | 6190 Tweedie, Steven | 2128 (2188) |
3 (B) | 1742 (1739) | 5959 Brookens, Lewis | 0 - 1 | 6112 McQuillan, Stephen G | 1998 (1899) |
4 (W) | 1713 (1730) | 9452 King, Graeme E | 1 - 0 | 6061 Davies, Andrew W | 1827 (1872) |
5 (B) | 1699 (1524) | 5831 Breslin, Daniel | 0 - 1 | 6247 Montgomery, James R | 1846 (1934) |
6 (W) | 0000 (1755) | 9451 Yapp, Christopher | ½ - ½ | 9470 Walker, Duncan | 1696 (1792) |
7 (B) | 1688 (1694) | 6009 Alagha, Mahmoud Amir | 1 - 0 | 6118 Montgomery, Robert S | 1685 (1640) |
8 (W) | 1576 (1606) | 6012 Gibb, Robert A | 1 - 0 | 6127 Neil, Douglas | 1390 (1271) |
Total | 1234 | 4½ - 3½ | Total | 1467 |
Last update William Hulme Thu 17th Nov 2022 21:50. Reported by William Hulme Thu 17th Nov 2022 21:50. Verified By
Comments
whulme
Sun, 13/11/2022 - 13:59
Permalink
Press / Admin Comment
Nicholas P Walker 2128 (FIDE)