Board | Home | Paisley A | Dalmuir A | Away | |
---|---|---|---|---|---|
1 (B) | 2247 (2162) | 6593 Mannion, Stephen R | 1 - 0 | 9492 Bennett, William | 2011 (2026) |
2 (W) | 2207 (2190) | 6606 Muir, Andrew J | 1 - 0 | 9463 Chisholm, Mike | 1958 (2014) |
3 (B) | 2036 (2027) | 6572 Buchanan, Walter F | 1 - 0 | 9464 Mollison, Jamie | 1839 (1824) |
4 (W) | 1806 (1880) | 9565 Majeed, Haroon | 1 - 0 | 9465 Chapman, Nigel | 1796 (1847) |
5 (B) | 1902 (1895) | 6644 McCormack, Derek | 0 - 1 | 9466 Campbell, Stan J | 1770 (1799) |
6 (W) | 1902 (1827) | 6685 McGregor, Douglas R W | 1 - 0 | 5824 Myall, Andrew | 1711 (1731) |
7 (B) | 1862 (1589) | 9483 Moultrie, George B | 1 - 0 | 9467 Bruce, Willie | 1498 (1532) |
8 (W) | 0000 (1612) | 9481 McEwan, John | 0 - 1 | 5827 Fraser, Andrew | 1093 (1101) |
Total | 1393 | 6 - 2 | Total | 1364 |
Last update William Hulme Fri 27th Jan 2023 20:01. Reported by William Hulme Fri 27th Jan 2023 20:01. Verified By
Comments
whulme
Tue, 24/01/2023 - 11:52
Permalink
Press / Admin Comment
Harron Majeed 2005 ECF