Board | Home | Cathcart A | Phones A | Away | |
---|---|---|---|---|---|
1 (W) | 2126 (2177) | 5677 McKay, Roddy M | 1 - 0 | 6789 Bozinakis, Pavlos | 2243 (2272) |
2 (B) | 2095 (1927) | 5671 Maxwell, Alistair | 0 - 1 | 6806 Skettos, Nicolas | 2001 (1994) |
3 (W) | 1924 (2028) | 5741 Murdochy, Shivan | ½ - ½ | 6715 Dickson, Robert | 1775 (1769) |
4 (B) | 1839 (1704) | 5658 Harkins, Michael G | ½ - ½ | 6724 McIntyre, John W | 1719 (1566) |
5 (W) | 1821 (1672) | 5692 Taylor, Allen | 0 - 1 | 6720 Lyons, Guy | 1670 (1684) |
6 (B) | 1731 (1641) | 5696 Watson, W Peter | 0 - 1 | 6757 Barker, Luke | 1638 (1651) |
7 (W) | 1709 () | 5652 Edwards, Martin B | ½ - ½ | 6808 Munshi, Aryan | 1550 (1991) |
8 (B) | 1615 (1616) | 5691 Stewart, Alan W | 0 - 1 | 6820 Srivastava, Aditya | 1534 (1756) |
Total | 1482 | 2½ - 5½ | Total | 1410 |
Last update William Hulme Tue 13th Dec 2022 13:14. Reported by William Hulme Tue 13th Dec 2022 13:14. Verified By