Board | Home | Bearsden A | Renfrewshire A | Away | |
---|---|---|---|---|---|
1 (B) | 2366 (2426) | 5608 Greet, Andrew N | 1 - 0 | 9522 Sanger, Jake M | 1949 (2214) |
2 (W) | 1975 (1876) | 5612 Bucher, Goetz | 0 - 1 | 9523 Sanger, Mark A | 2049 (2006) |
3 (B) | 1916 (1951) | 5597 Colston, Rob | ½ - ½ | 9521 Smith, Peter R | 2007 (1960) |
4 (W) | 1907 (1807) | 5555 Watt, David A | 0 - 1 | 6827 Jelfs, Alan | 1873 (1740) |
5 (B) | 1706 (1680) | 5501 Callison, J Stuart | ½ - ½ | 6832 Thomas, Phil | 1791 (1706) |
6 (W) | 1474 (1496) | 5585 Kerridge, Simon | 0 - 1 | 6829 Watson, Alistair Stuart | 1770 (1798) |
7 (B) | 1402 (1439) | 5644 Quinn, Dominic | 0 - 1 | 6830 Watson-McFie, Joseph | 1624 (1643) |
8 (W) | 0000 (1585) | 9436 Cochrane, Max | 1 - 0 | 9524 Ahmed, Alistair M | 1606 (1653) |
Total | 1271 | 3 - 5 | Total | 1463 |
Last update Chris Cotton Thu 16th Mar 2023 09:20. Reported by Chris Cotton Thu 16th Mar 2023 09:20. Verified By