Board | Home | Renfrewshire A | Stepps A | Away | |
---|---|---|---|---|---|
1 (W) | 2007 (1960) | 9521 Smith, Peter R | 0 - 1 | 6838 Bryson, Douglas M | 2279 (2252) |
2 (B) | 2049 (2006) | 9523 Sanger, Mark A | ½ - ½ | 6865 Nolan, Graeme A | 2178 (2167) |
3 (W) | 1949 (2214) | 9522 Sanger, Jake M | ½ - ½ | 9431 Allor, Chukwuka | 2121 (2021) |
4 (B) | 1873 (1740) | 6827 Jelfs, Alan | 0 - 1 | 6847 Henderson, John B | 2040 (2018) |
5 (W) | 1791 (1706) | 6832 Thomas, Phil | 1 - 0 | 6852 Marks, Ian A | 1944 (1787) |
6 (B) | 1770 (1798) | 6829 Watson, Alistair Stuart | 1 - 0 | 6845 Gillies, Alex | 1879 (1900) |
7 (W) | 1624 (1643) | 6830 Watson-McFie, Joseph | ½ - ½ | 6862 Toland, William | 1719 (1761) |
8 (B) | 1606 (1653) | 9524 Ahmed, Alistair M | 1 - 0 | 9433 Brownlee, Ian G | 1628 (1579) |
Total | 1463 | 4½ - 3½ | Total | 1574 |
Last update William Hulme Wed 30th Nov 2022 15:03. Reported by William Hulme Wed 30th Nov 2022 15:03. Verified By
Comments
whulme
Wed, 30/11/2022 - 15:03
Permalink
Press / Admin Comment
Stepps Bd.8 Ian Brownlee 3rd (and last) time playing up from Div.2