Board | Home | Phones A | Bearsden A | Away | |
---|---|---|---|---|---|
1 (B) | 2243 (2272) | 6789 Bozinakis, Pavlos | 0 - 1 | 5608 Greet, Andrew N | 2366 (2428) |
2 (W) | 2001 (1994) | 6806 Skettos, Nicolas | 0 - 1 | 5612 Bucher, Goetz | 1975 (1876) |
3 (B) | 1775 (1769) | 6715 Dickson, Robert | 0 - 1 | 5597 Colston, Rob | 1916 (1951) |
4 (W) | 1719 (1566) | 6724 McIntyre, John W | ½ - ½ | 5555 Watt, David A | 1907 (1807) |
5 (B) | 1670 (1684) | 6720 Lyons, Guy | 0 - 1 | 5585 Kerridge, Simon | 1474 (1496) |
6 (W) | 1696 (1569) | 6739 Findlay, James | ½ - ½ | 9436 Cochrane, Max | 0000 (1585) |
7 (B) | 1638 (1651) | 6757 Barker, Luke | 1 - 0 | 5643 Cotton, Chris | 1257 (1169) |
8 (W) | 1550 (1991) | 6808 Munshi, Aryan | ½ - ½ | 5641 Nield, Christopher | 1238 (1683) |
Total | 1426 | 2½ - 5½ | Total | 1209 |
Last update William Hulme Thu 2nd Mar 2023 10:49. Reported by William Hulme Thu 2nd Mar 2023 10:49. Verified By