Board | Home | Cathcart A | Paisley A | Away | |
---|---|---|---|---|---|
1 (W) | 2126 (2177) | 5677 McKay, Roddy M | 0 - 1 | 6593 Mannion, Stephen R | 2247 (2162) |
2 (B) | 2095 (1927) | 5671 Maxwell, Alistair | 1 - 0 | 6606 Muir, Andrew J | 2207 (2190) |
3 (W) | 1924 (2028) | 5741 Murdochy, Shivan | 0 - 1 | 6572 Buchanan, Walter F | 2036 (2027) |
4 (B) | 1856 (1794) | 5706 Tsang, Sai Kong | 0 - 1 | 6644 McCormack, Derek | 1902 (1895) |
5 (W) | 1839 (1704) | 5658 Harkins, Michael G | ½ - ½ | 6685 McGregor, Douglas R W | 1902 (1827) |
6 (B) | 1821 (1672) | 5692 Taylor, Allen | 0 - 1 | 9483 Moultrie, George B | 1862 (1589) |
7 (W) | 1731 (1641) | 5696 Watson, W Peter | ½ - ½ | 9481 McEwan, John | 0000 (1612) |
8 (B) | 1709 () | 5652 Edwards, Martin B | 0 - 1 | 9482 Salkow, Michael | 0000 (1644) |
Total | 1506 | 2 - 6 | Total | 1213 |
Last update William Hulme Tue 1st Nov 2022 08:47. Reported by William Hulme Tue 1st Nov 2022 08:47. Verified By