Board | Home | Dalmuir A | Hamilton A | Away | |
---|---|---|---|---|---|
1 (B) | 1770 (1793) | 9466 Campbell, Stan J | 0 - 1 | 6190 Tweedie, Steven | 2128 (2187) |
2 (W) | 1787 (1847) | 5753 Aird, Ian | ½ - ½ | 6112 McQuillan, Stephen G | 1998 (1899) |
3 (B) | 1711 (1737) | 5824 Myall, Andrew | 0 - 1 | 9558 Kafka, Graeme | 1951 (1921) |
4 (W) | 1690 (1669) | 9576 Ebdon, Richard G | 0 - 1 | 6244 Donohue, Tom | 1933 (1894) |
5 (B) | 1520 (1472) | 5778 Tait, Thomas | 0 - 1 | 6247 Montgomery, James R | 1846 (1888) |
6 (W) | 1498 (1551) | 9467 Bruce, Willie | 0 - 1 | 6061 Davies, Andrew W | 1827 (1825) |
7 (B) | 1322 (1341) | 5813 Cleland, Douglas | 0 - 1 | 9470 Walker, Duncan | 1696 (1755) |
8 (W) | 1093 (1101) | 5827 Fraser, Andrew | ½ - ½ | 6118 Montgomery, Robert S | 1685 (1609) |
Total | 1237 | 1 - 7 | Total | 1502 |
Last update William Hulme Tue 28th Mar 2023 19:53. Reported by William Hulme Tue 28th Mar 2023 19:53. Verified By