Board | Home | Glasgow Polytechnic A | Dalmuir A | Away | |
---|---|---|---|---|---|
1 (B) | 2231 (2144) | 5891 Swan, Iain | ½ - ½ | 9572 Blanco , Jorge | 2139 (2091) |
2 (W) | 2128 (2102) | 9513 Walker, Nicholas P | 0 - 1 | 9463 Chisholm, Mike | 1958 (2014) |
3 (B) | 1837 (1855) | 6011 Shaheen, Jalal | 1 - 0 | 9464 Mollison, Jamie | 1839 (1824) |
4 (W) | 1742 (1739) | 5959 Brookens, Lewis | 0 - 1 | 9465 Chapman, Nigel | 1796 (1847) |
5 (B) | 1699 (1524) | 5831 Breslin, Daniel | 0 - 1 | 9466 Campbell, Stan J | 1770 (1799) |
6 (W) | 0000 (1755) | 9451 Yapp, Christopher | ½ - ½ | 9467 Bruce, Willie | 1498 (1532) |
7 (B) | 1576 (1606) | 6012 Gibb, Robert A | ½ - ½ | 5792 MacDonald, Jim | 1440 (1444) |
8 (W) | 1455 (1533) | 6020 Fay, Craig | 1 - 0 | 5827 Fraser, Andrew | 1093 (1101) |
Total | 1263 | 3½ - 4½ | Total | 1349 |
Last update William Hulme Sat 18th Mar 2023 18:50. Reported by William Hulme Sat 18th Mar 2023 18:50. Verified By