Board | Home | Cathcart A | Hamilton A | Away | |
---|---|---|---|---|---|
1 (W) | 2126 (2195) | 5677 McKay, Roddy M | 1 - 0 | 6085 Jamieson, Peter M | 2147 (2096) |
2 (B) | 2095 (1896) | 5671 Maxwell, Alistair | 0 - 1 | 6190 Tweedie, Steven | 2128 (2187) |
3 (W) | 1924 (2035) | 5741 Murdochy, Shivan | ½ - ½ | 9558 Kafka, Graeme | 1951 (1921) |
4 (B) | 1856 (1799) | 5706 Tsang, Sai Kong | 1 - 0 | 6244 Donohue, Tom | 1933 (1894) |
5 (W) | 1821 (1641) | 5692 Taylor, Allen | ½ - ½ | 6247 Montgomery, James R | 1846 (1888) |
6 (B) | 1731 (1663) | 5696 Watson, W Peter | 0 - 1 | 9470 Walker, Duncan | 1696 (1755) |
7 (W) | 1709 () | 5652 Edwards, Martin B | 1 - 0 | 6118 Montgomery, Robert S | 1685 (1609) |
8 (B) | 1561 (1707) | 5751 Myant, Martin | 1 - 0 | 6127 Neil, Douglas | 1390 (1308) |
Total | 1479 | 5 - 3 | Total | 1474 |
Last update William Hulme Tue 17th Jan 2023 14:01. Reported by William Hulme Tue 17th Jan 2023 14:01. Verified By