Board | Home | Stepps A | Phones A | Away | |
---|---|---|---|---|---|
1 (W) | 2279 (2252) | 6838 Bryson, Douglas M | 1 - 0 | 6789 Bozinakis, Pavlos | 2243 (2272) |
2 (B) | 2178 (2167) | 6865 Nolan, Graeme A | ½ - ½ | 6806 Skettos, Nicolas | 2001 (1994) |
3 (W) | 2040 (2017) | 6847 Henderson, John B | 1 - 0 | 6724 McIntyre, John W | 1719 (1566) |
4 (B) | 1944 (1787) | 6852 Marks, Ian A | 1 - 0 | 6720 Lyons, Guy | 1670 (1684) |
5 (W) | 1842 (1785) | 6849 Hulme, William | 1 - 0 | 6757 Barker, Luke | 1638 (1651) |
6 (B) | 1254 (1279) | 6871 Thomson, Peter | 0 - 1 | 6808 Munshi, Aryan | 1550 (1991) |
7 (W) | 1719 (1761) | 6862 Toland, William | ½ - ½ | 6728 Paterson, Colin C | 1444 (1461) |
8 (B) | 1614 (1667) | 9434 Smalls, Jim A | 1 - 0 | 6824 Shields, Iain A | 1136 (1177) |
Total | 1483 | 6 - 2 | Total | 1337 |
Last update William Hulme Fri 31st Mar 2023 00:03. Reported by William Hulme Fri 31st Mar 2023 00:03. Verified By
Comments
whulme
Fri, 31/03/2023 - 00:02
Permalink
Press / Admin Comment
Stepps Bd.6 & 8 were subs