Board | Home | Renfrewshire A | Phones A | Away | |
---|---|---|---|---|---|
1 (B) | 1873 (1720) | 6827 Jelfs, Alan | 0 - 1 | 6789 Bozinakis, Pavlos | 2243 (2282) |
2 (W) | 1791 (1709) | 6832 Thomas, Phil | ½ - ½ | 6806 Skettos, Nicolas | 2001 (1965) |
3 (B) | 1770 (1798) | 6829 Watson, Alistair Stuart | 1 - 0 | 6724 McIntyre, John W | 1719 (1538) |
4 (W) | 1624 (1674) | 6830 Watson-McFie, Joseph | 0 - 1 | 6720 Lyons, Guy | 1670 (1684) |
5 (B) | 1606 (1621) | 9524 Ahmed, Alistair M | 0 - 1 | 6790 Clarke, Peter | 1696 (1648) |
6 (W) | 0000 (1402) | 9601 Bubulchuk, Artyom | 1 - 0 | 6757 Barker, Luke | 1638 (1632) |
7 (B) | 0000 () | -1 New Player | 0 - 1 | 6813 Vadalia, Jainill | 1603 (1980) |
8 (W) | 0000 (904) | 9602 Comerford, Michael | 0 - 1 | 6808 Munshi, Aryan | 1550 (1995) |
Total | 865 | 2½ - 5½ | Total | 1409 |
Last update William Hulme Wed 29th Mar 2023 11:28. Reported by William Hulme Wed 29th Mar 2023 11:28. Verified By
Comments
whulme
Wed, 29/03/2023 - 11:28
Permalink
Press / Admin Comment
Isaac Hinman