Board | Home | Stepps A | Paisley A | Away | |
---|---|---|---|---|---|
1 (B) | 2279 (2244) | 6838 Bryson, Douglas M | 1 - 0 | 6593 Mannion, Stephen R | 2247 (2190) |
2 (W) | 2178 (2178) | 6865 Nolan, Graeme A | 1 - 0 | 6606 Muir, Andrew J | 2207 (2101) |
3 (B) | 2121 (2040) | 9431 Allor, Chukwuka | 1 - 0 | 6572 Buchanan, Walter F | 2036 (2021) |
4 (W) | 2040 (2010) | 6847 Henderson, John B | 1 - 0 | 9584 Wisniewski, Adam | 1987 (2007) |
5 (B) | 1944 (1841) | 6852 Marks, Ian A | 1 - 0 | 9565 Majeed, Haroon | 1806 (1880) |
6 (W) | 1879 (1875) | 6845 Gillies, Alex | 1 - 0 | 6644 McCormack, Derek | 1902 (1892) |
7 (B) | 1842 (1778) | 6849 Hulme, William | 1 - 0 | 9483 Moultrie, George B | 1862 (1589) |
8 (W) | 1719 (1759) | 6862 Toland, William | ½ - ½ | 6592 Maiolani, Paul F | 1783 (1756) |
Total | 1596 | 7½ - ½ | Total | 1579 |
Last update William Hulme Thu 9th Mar 2023 22:32. Reported by William Hulme Thu 9th Mar 2023 22:32. Verified By