Board | Home | Glasgow Polytechnic A | Cathcart A | Away | |
---|---|---|---|---|---|
1 (B) | 2231 (2118) | 5891 Swan, Iain | 0 - 1 | 5677 McKay, Roddy M | 2126 (2195) |
2 (W) | 2128 (2116) | 9513 Walker, Nicholas P | ½ - ½ | 5671 Maxwell, Alistair | 2095 (1896) |
3 (B) | 1742 (1739) | 5959 Brookens, Lewis | ½ - ½ | 5706 Tsang, Sai Kong | 1856 (1799) |
4 (W) | 1713 (1747) | 9452 King, Graeme E | ½ - ½ | 5658 Harkins, Michael G | 1839 (1710) |
5 (B) | 1699 (1469) | 5831 Breslin, Daniel | ½ - ½ | 5692 Taylor, Allen | 1821 (1641) |
6 (W) | 0000 (1675) | 9451 Yapp, Christopher | 1 - 0 | 5696 Watson, W Peter | 1731 (1663) |
7 (B) | 1576 (1574) | 6012 Gibb, Robert A | 1 - 0 | 5652 Edwards, Martin B | 1709 () |
8 (W) | 1491 (1451) | 5862 Larkin, John | 0 - 1 | 5751 Myant, Martin | 1561 (1707) |
Total | 1255 | 4 - 4 | Total | 1470 |
Last update William Hulme Fri 18th Nov 2022 15:56. Reported by William Hulme Fri 18th Nov 2022 15:56. Verified By