Board | Home | Dalmuir A | Cathcart A | Away | |
---|---|---|---|---|---|
1 (B) | 2139 (2091) | 9572 Blanco , Jorge | 1 - 0 | 5677 McKay, Roddy M | 2126 (2178) |
2 (W) | 1958 (2015) | 9463 Chisholm, Mike | ½ - ½ | 5671 Maxwell, Alistair | 2095 (1927) |
3 (B) | 1839 (1825) | 9464 Mollison, Jamie | 0 - 1 | 5741 Murdochy, Shivan | 1924 (2028) |
4 (W) | 1796 (1847) | 9465 Chapman, Nigel | ½ - ½ | 5706 Tsang, Sai Kong | 1856 (1794) |
5 (B) | 1770 (1803) | 9466 Campbell, Stan J | 1 - 0 | 5658 Harkins, Michael G | 1839 (1704) |
6 (W) | 1711 (1735) | 5824 Myall, Andrew | 1 - 0 | 5692 Taylor, Allen | 1821 (1673) |
7 (B) | 1520 (1498) | 5778 Tait, Thomas | ½ - ½ | 5696 Watson, W Peter | 1731 (1641) |
8 (W) | 1498 (1543) | 9467 Bruce, Willie | 0 - 1 | 5652 Edwards, Martin B | 1709 () |
Total | 1419 | 4½ - 3½ | Total | 1506 |
Last update William Hulme Tue 14th Feb 2023 17:57. Reported by William Hulme Tue 14th Feb 2023 17:57. Verified By