Board | Home | Bearsden A | Glasgow Polytechnic A | Away | |
---|---|---|---|---|---|
1 (W) | 2366 (2426) | 5608 Greet, Andrew N | 1 - 0 | 5891 Swan, Iain | 2231 (2144) |
2 (B) | 1975 (1876) | 5612 Bucher, Goetz | ½ - ½ | 9513 Walker, Nicholas P | 2128 (2102) |
3 (W) | 1916 (1951) | 5597 Colston, Rob | 1 - 0 | 5959 Brookens, Lewis | 1742 (1739) |
4 (B) | 1907 (1807) | 5555 Watt, David A | ½ - ½ | 9452 King, Graeme E | 1713 (1730) |
5 (W) | 1706 (1680) | 5501 Callison, J Stuart | ½ - ½ | 5831 Breslin, Daniel | 1699 (1524) |
6 (B) | 1575 (1560) | 5510 Dunn, Robert P | 0 - 1 | 6009 Alagha, Mahmoud Amir | 1688 (1694) |
7 (W) | 1474 (1496) | 5585 Kerridge, Simon | 1 - 0 | 6012 Gibb, Robert A | 1576 (1606) |
8 (B) | 1399 (1679) | 5635 Kumar, Ishan | 1 - 0 | 5862 Larkin, John | 1491 (1431) |
Total | 1427 | 5½ - 2½ | Total | 1423 |
Last update William Hulme Wed 7th Dec 2022 15:28. Reported by William Hulme Wed 7th Dec 2022 15:28. Verified By