Board | Home | Hamilton A | Stepps A | Away | |
---|---|---|---|---|---|
1 (W) | 1933 (1932) | 6244 Donohue, Tom | ½ - ½ | 6838 Bryson, Douglas M | 2279 (2252) |
2 (B) | 1846 (1934) | 6247 Montgomery, James R | ½ - ½ | 9431 Allor, Chukwuka | 2121 (2020) |
3 (W) | 1827 (1872) | 6061 Davies, Andrew W | 1 - 0 | 6847 Henderson, John B | 2040 (2017) |
4 (B) | 1696 (1792) | 9470 Walker, Duncan | 0 - 1 | 6852 Marks, Ian A | 1944 (1787) |
5 (W) | 1685 (1640) | 6118 Montgomery, Robert S | ½ - ½ | 6845 Gillies, Alex | 1879 (1900) |
6 (B) | 1612 () | 6065 Doubble, Stuart | 0 - 1 | 6849 Hulme, William | 1842 (1785) |
7 (W) | 1566 (1531) | 6123 Mulholland, Arthur L | ½ - ½ | 6862 Toland, William | 1719 (1761) |
8 (B) | 0000 () | -2 Default | 1 - 0(def) | -2 Default | 0000 () |
Total | 1213 | 4 - 4 | Total | 1379 |
Last update William Hulme Thu 16th Mar 2023 22:41. Reported by William Hulme Thu 16th Mar 2023 22:41. Verified By