Board | Home | Paisley A | Renfrewshire A | Away | |
---|---|---|---|---|---|
1 (B) | 2247 (2162) | 6593 Mannion, Stephen R | 1 - 0 | 9521 Smith, Peter R | 2007 (1960) |
2 (W) | 2207 (2190) | 6606 Muir, Andrew J | 1 - 0 | 9523 Sanger, Mark A | 2049 (2006) |
3 (B) | 2036 (2027) | 6572 Buchanan, Walter F | 0 - 1 | 9522 Sanger, Jake M | 1949 (2214) |
4 (W) | 1902 (1893) | 6644 McCormack, Derek | ½ - ½ | 6827 Jelfs, Alan | 1873 (1740) |
5 (B) | 1862 (1589) | 9483 Moultrie, George B | 0 - 1 | 6832 Thomas, Phil | 1791 (1706) |
6 (W) | 1783 (1736) | 6592 Maiolani, Paul F | ½ - ½ | 6829 Watson, Alistair Stuart | 1770 (1798) |
7 (B) | 0000 (1612) | 9481 McEwan, John | 1 - 0 | 6830 Watson-McFie, Joseph | 1624 (1643) |
8 (W) | 0000 (1644) | 9482 Salkow, Michael | 1 - 0 | 9524 Ahmed, Alistair M | 1606 (1653) |
Total | 1201 | 5 - 3 | Total | 1463 |
Last update William Hulme Tue 22nd Nov 2022 19:10. Reported by William Hulme Tue 22nd Nov 2022 19:10. Verified By