Board | Home | Phones A | Paisley A | Away | |
---|---|---|---|---|---|
1 (W) | 2243 (2272) | 6789 Bozinakis, Pavlos | 0 - 1 | 6593 Mannion, Stephen R | 2247 (2162) |
2 (B) | 2001 (1994) | 6806 Skettos, Nicolas | 0 - 1 | 6606 Muir, Andrew J | 2207 (2190) |
3 (W) | 1775 (1769) | 6715 Dickson, Robert | ½ - ½ | 6572 Buchanan, Walter F | 2036 (2027) |
4 (B) | 1719 (1566) | 6724 McIntyre, John W | 0 - 1 | 9565 Majeed, Haroon | 1806 (1880) |
5 (W) | 1670 (1684) | 6720 Lyons, Guy | 1 - 0 | 6644 McCormack, Derek | 1902 (1895) |
6 (B) | 1638 (1651) | 6757 Barker, Luke | 0 - 1 | 6685 McGregor, Douglas R W | 1902 (1827) |
7 (W) | 1534 (1756) | 6820 Srivastava, Aditya | ½ - ½ | 9483 Moultrie, George B | 1862 (1589) |
8 (B) | 1444 (1461) | 6728 Paterson, Colin C | ½ - ½ | 6592 Maiolani, Paul F | 1783 (1746) |
Total | 1399 | 2½ - 5½ | Total | 1571 |
Last update William Hulme Thu 9th Feb 2023 19:43. Reported by William Hulme Thu 9th Feb 2023 19:43. Verified By