Board | Home | Renfrewshire A | Hamilton A | Away | |
---|---|---|---|---|---|
1 (B) | 1949 (2222) | 9522 Sanger, Jake M | 0 - 1 | 6085 Jamieson, Peter M | 2147 (2096) |
2 (W) | 2049 (2006) | 9523 Sanger, Mark A | 1 - 0 | 6190 Tweedie, Steven | 2128 (2188) |
3 (B) | 1873 (1732) | 6827 Jelfs, Alan | 0 - 1 | 6189 Tweedie, Christopher | 2108 (2130) |
4 (W) | 1770 (1798) | 6829 Watson, Alistair Stuart | 1 - 0 | 6112 McQuillan, Stephen G | 1998 (1899) |
5 (B) | 1791 (1706) | 6832 Thomas, Phil | ½ - ½ | 6244 Donohue, Tom | 1933 (1932) |
6 (W) | 1624 (1657) | 6830 Watson-McFie, Joseph | 0 - 1 | 6247 Montgomery, James R | 1846 (1934) |
7 (B) | 1606 (1642) | 9524 Ahmed, Alistair M | ½ - ½ | 9470 Walker, Duncan | 1696 (1792) |
8 (W) | 0000 (1423) | 9563 McFie, Kyle | 1 - 0 | 6118 Montgomery, Robert S | 1685 (1640) |
Total | 1263 | 4 - 4 | Total | 1549 |
Last update William Hulme Wed 25th Jan 2023 07:46. Reported by William Hulme Wed 25th Jan 2023 07:46. Verified By