Board | Home | Stepps A | Glasgow Polytechnic A | Away | |
---|---|---|---|---|---|
1 (B) | 2279 (2252) | 6838 Bryson, Douglas M | 1 - 0 | 6011 Shaheen, Jalal | 1837 (1855) |
2 (W) | 2178 (2167) | 6865 Nolan, Graeme A | 1 - 0 | 5959 Brookens, Lewis | 1742 (1739) |
3 (B) | 2040 (2017) | 6847 Henderson, John B | ½ - ½ | 9452 King, Graeme E | 1713 (1730) |
4 (W) | 1944 (1787) | 6852 Marks, Ian A | ½ - ½ | 5831 Breslin, Daniel | 1699 (1524) |
5 (B) | 1879 (1900) | 6845 Gillies, Alex | 1 - 0 | 9451 Yapp, Christopher | 0000 (1755) |
6 (W) | 1814 (1800) | 6826 Cochrane, Richard | ½ - ½ | 6009 Alagha, Mahmoud Amir | 1688 (1694) |
7 (B) | 1719 (1761) | 6862 Toland, William | 1 - 0 | 6012 Gibb, Robert A | 1576 (1606) |
8 (W) | 1628 (1575) | 9433 Brownlee, Ian G | 1 - 0 | 6019 Matar, Michael | 1441 (1423) |
Total | 1543 | 6½ - 1½ | Total | 1166 |
Last update William Hulme Fri 21st Oct 2022 08:27. Reported by William Hulme Fri 21st Oct 2022 08:27. Verified By
Comments
whulme
Fri, 21/10/2022 - 08:53
Permalink
Ian Brownlee (Sub) from Div.2
Ian Brownlee (Sub) from Div.2 Stepps-B team