Board | Home | Bearsden A | Cathcart A | Away | |
---|---|---|---|---|---|
1 (B) | 2366 (2428) | 5608 Greet, Andrew N | 0(def) - 1 | 5677 McKay, Roddy M | 2126 (2177) |
2 (W) | 1975 (1876) | 5612 Bucher, Goetz | 0 - 1 | 5671 Maxwell, Alistair | 2095 (1927) |
3 (B) | 1916 (1951) | 5597 Colston, Rob | 1 - 0 | 5741 Murdochy, Shivan | 1924 (2028) |
4 (W) | 1907 (1807) | 5555 Watt, David A | 1 - 0 | 5692 Taylor, Allen | 1821 (1672) |
5 (B) | 1706 (1680) | 5501 Callison, J Stuart | ½ - ½ | 5696 Watson, W Peter | 1731 (1641) |
6 (W) | 1575 (1560) | 5510 Dunn, Robert P | ½ - ½ | 5652 Edwards, Martin B | 1709 () |
7 (B) | 1474 (1496) | 5585 Kerridge, Simon | 0 - 1 | 5691 Stewart, Alan W | 1615 (1616) |
8 (W) | 1399 (1679) | 5635 Kumar, Ishan | 0 - 1 | 5751 Myant, Martin | 1561 (1696) |
Total | 1427 | 3 - 5 | Total | 1455 |
Last update William Hulme Wed 30th Nov 2022 15:15. Reported by William Hulme Wed 30th Nov 2022 15:15. Verified By