Board | Home | Dalmuir A | Stepps A | Away | |
---|---|---|---|---|---|
1 (W) | 1958 (2015) | 9463 Chisholm, Mike | 1 - 0 | 6838 Bryson, Douglas M | 2279 (2252) |
2 (B) | 1839 (1825) | 9464 Mollison, Jamie | 0 - 1 | 6865 Nolan, Graeme A | 2178 (2167) |
3 (W) | 1796 (1847) | 9465 Chapman, Nigel | 1 - 0 | 6847 Henderson, John B | 2040 (2018) |
4 (B) | 1770 (1803) | 9466 Campbell, Stan J | 0 - 1 | 6852 Marks, Ian A | 1944 (1787) |
5 (W) | 1787 (1887) | 5753 Aird, Ian | 1 - 0 | 6855 Muir, Phil S | 1755 (1660) |
6 (B) | 1498 (1543) | 9467 Bruce, Willie | 0 - 1 | 6862 Toland, William | 1719 (1761) |
7 (W) | 1322 (1338) | 5813 Cleland, Douglas | 1 - 0 | 9433 Brownlee, Ian G | 1628 (1579) |
8 (B) | 1093 (1101) | 5827 Fraser, Andrew | 0 - 1 | 9434 Smalls, Jim A | 1614 (1667) |
Total | 1302 | 4 - 4 | Total | 1511 |
Last update William Hulme Tue 25th Oct 2022 23:01. Reported by William Hulme Tue 25th Oct 2022 23:01. Verified By
Comments
whulme
Tue, 25/10/2022 - 23:08
Permalink
Stepps Bd. 5, 7 & 8 all Subs
Stepps Bd. 5, 7 & 8 all Subs from Div.2 Team