Board | Home | Hamilton A | Phones A | Away | |
---|---|---|---|---|---|
1 (W) | 1951 (1936) | 9558 Kafka, Graeme | 0 - 1 | 6789 Bozinakis, Pavlos | 2243 (2264) |
2 (B) | 1998 (1899) | 6112 McQuillan, Stephen G | 0 - 1 | 6806 Skettos, Nicolas | 2001 (1998) |
3 (W) | 1933 (1932) | 6244 Donohue, Tom | ½ - ½ | 6715 Dickson, Robert | 1775 (1769) |
4 (B) | 1846 (1934) | 6247 Montgomery, James R | 1 - 0 | 6724 McIntyre, John W | 1719 (1555) |
5 (W) | 1827 (1872) | 6061 Davies, Andrew W | 1 - 0 | 6720 Lyons, Guy | 1670 (1684) |
6 (B) | 1696 (1792) | 9470 Walker, Duncan | ½ - ½ | 6813 Vadalia, Jainill | 1603 (1992) |
7 (W) | 1685 (1640) | 6118 Montgomery, Robert S | 1 - 0 | 6808 Munshi, Aryan | 1550 (1992) |
8 (B) | 1593 (1685) | 6537 Keenan, Alex | 1 - 0 | 6728 Paterson, Colin C | 1444 (1459) |
Total | 1449 | 5 - 3 | Total | 1398 |
Last update William Hulme Fri 17th Feb 2023 10:00. Reported by William Hulme Fri 17th Feb 2023 10:00. Verified By