Board | Home | Hamilton A | Paisley A | Away | |
---|---|---|---|---|---|
1 (B) | 1998 (1899) | 6112 McQuillan, Stephen G | 0 - 1 | 6593 Mannion, Stephen R | 2247 (2162) |
2 (W) | 1846 (1934) | 6247 Montgomery, James R | 0 - 1 | 6606 Muir, Andrew J | 2207 (2190) |
3 (B) | 1827 (1872) | 6061 Davies, Andrew W | 0 - 1 | 6572 Buchanan, Walter F | 2036 (2027) |
4 (W) | 1696 (1792) | 9470 Walker, Duncan | ½ - ½ | 9565 Majeed, Haroon | 1806 (1880) |
5 (B) | 1685 (1640) | 6118 Montgomery, Robert S | 0 - 1 | 6644 McCormack, Derek | 1902 (1893) |
6 (W) | 1612 () | 6065 Doubble, Stuart | 0 - 1 | 6685 McGregor, Douglas R W | 1902 (1833) |
7 (B) | 1593 (1685) | 6537 Keenan, Alex | 1 - 0 | 9483 Moultrie, George B | 1862 (1589) |
8 (W) | 1566 (1531) | 6123 Mulholland, Arthur L | 0 - 1 | 6592 Maiolani, Paul F | 1783 (1736) |
Total | 1378 | 1½ - 6½ | Total | 1571 |
Last update William Hulme Fri 24th Mar 2023 14:55. Reported by William Hulme Fri 24th Mar 2023 14:55. Verified By