Board | Home | Phones A | Glasgow Polytechnic A | Away | |
---|---|---|---|---|---|
1 (B) | 2243 (2264) | 6789 Bozinakis, Pavlos | 1 - 0 | 5891 Swan, Iain | 2231 (2144) |
2 (W) | 2001 (1998) | 6806 Skettos, Nicolas | ½ - ½ | 9513 Walker, Nicholas P | 2128 (2102) |
3 (B) | 1775 (1769) | 6715 Dickson, Robert | ½ - ½ | 5959 Brookens, Lewis | 1742 (1739) |
4 (W) | 1719 (1555) | 6724 McIntyre, John W | ½ - ½ | 5831 Breslin, Daniel | 1699 (1524) |
5 (B) | 1638 (1651) | 6757 Barker, Luke | ½ - ½ | 9451 Yapp, Christopher | 0000 (1755) |
6 (W) | 1670 (1684) | 6720 Lyons, Guy | 1 - 0 | 6012 Gibb, Robert A | 1576 (1606) |
7 (B) | 1550 (1992) | 6808 Munshi, Aryan | 1 - 0 | 6019 Matar, Michael | 1441 (1423) |
8 (W) | 1534 (1756) | 6820 Srivastava, Aditya | 1 - 0 | 9432 Gillespie, James | 0000 (1196) |
Total | 1410 | 6 - 2 | Total | 1079 |
Last update William Hulme Thu 9th Mar 2023 10:52. Reported by William Hulme Thu 9th Mar 2023 10:52. Verified By