Board | Home | Dalmuir A | Renfrewshire A | Away | |
---|---|---|---|---|---|
1 (W) | 2139 (2091) | 9572 Blanco , Jorge | 1 - 0 | 9521 Smith, Peter R | 2007 (1960) |
2 (B) | 1958 (2014) | 9463 Chisholm, Mike | ½ - ½ | 9523 Sanger, Mark A | 2049 (2006) |
3 (W) | 1839 (1824) | 9464 Mollison, Jamie | ½ - ½ | 6827 Jelfs, Alan | 1873 (1732) |
4 (B) | 1796 (1847) | 9465 Chapman, Nigel | 1 - 0 | 6829 Watson, Alistair Stuart | 1770 (1798) |
5 (W) | 1770 (1799) | 9466 Campbell, Stan J | 1 - 0 | 6830 Watson-McFie, Joseph | 1624 (1657) |
6 (B) | 1787 (1881) | 5753 Aird, Ian | ½ - ½ | 9524 Ahmed, Alistair M | 1606 (1642) |
7 (W) | 1690 (1681) | 9576 Ebdon, Richard G | 0 - 1 | 6833 Reid, Caitlin | 1406 (1388) |
8 (B) | 1520 (1482) | 5778 Tait, Thomas | 1 - 0 | 6831 Reid, William | 1046 (1014) |
Total | 1446 | 5½ - 2½ | Total | 1334 |
Last update William Hulme Tue 21st Feb 2023 08:07. Reported by William Hulme Tue 21st Feb 2023 08:07. Verified By