Board | Home | Cathcart A | Stepps A | Away | |
---|---|---|---|---|---|
1 (B) | 2126 (2177) | 5677 McKay, Roddy M | ½ - ½ | 6838 Bryson, Douglas M | 2279 (2252) |
2 (W) | 2095 (1927) | 5671 Maxwell, Alistair | ½ - ½ | 6865 Nolan, Graeme A | 2178 (2167) |
3 (B) | 1924 (2028) | 5741 Murdochy, Shivan | 1 - 0 | 9431 Allor, Chukwuka | 2121 (2020) |
4 (W) | 1856 (1794) | 5706 Tsang, Sai Kong | 0 - 1 | 6847 Henderson, John B | 2040 (2017) |
5 (B) | 1821 (1672) | 5692 Taylor, Allen | ½ - ½ | 6852 Marks, Ian A | 1944 (1787) |
6 (W) | 1731 (1641) | 5696 Watson, W Peter | 0 - 1 | 6849 Hulme, William | 1842 (1785) |
7 (B) | 1709 () | 5652 Edwards, Martin B | ½ - ½ | 6826 Cochrane, Richard | 1814 (1800) |
8 (W) | 1615 (1616) | 5691 Stewart, Alan W | 0 - 1 | 6862 Toland, William | 1719 (1761) |
Total | 1484 | 3 - 5 | Total | 1590 |
Last update William Hulme Tue 24th Jan 2023 07:57. Reported by William Hulme Tue 24th Jan 2023 07:57. Verified By