Board | Home | Renfrewshire A | Cathcart A | Away | |
---|---|---|---|---|---|
1 (B) | 1949 (2214) | 9522 Sanger, Jake M | ½ - ½ | 5677 McKay, Roddy M | 2126 (2178) |
2 (W) | 2049 (2006) | 9523 Sanger, Mark A | 1 - 0 | 5741 Murdochy, Shivan | 1924 (2028) |
3 (B) | 1873 (1740) | 6827 Jelfs, Alan | 1 - 0 | 5706 Tsang, Sai Kong | 1856 (1794) |
4 (W) | 1791 (1706) | 6832 Thomas, Phil | 1 - 0 | 5658 Harkins, Michael G | 1839 (1704) |
5 (B) | 1770 (1798) | 6829 Watson, Alistair Stuart | 1 - 0 | 5692 Taylor, Allen | 1821 (1673) |
6 (W) | 1624 (1643) | 6830 Watson-McFie, Joseph | 0 - 1 | 5696 Watson, W Peter | 1731 (1641) |
7 (B) | 1606 (1653) | 9524 Ahmed, Alistair M | 0 - 1 | 5652 Edwards, Martin B | 1709 () |
8 (W) | 1406 (1388) | 6833 Reid, Caitlin | 0 - 1 | 5748 Rafiq, Hassan | 1336 (1400) |
Total | 1403 | 4½ - 3½ | Total | 1430 |
Last update William Hulme Wed 8th Mar 2023 18:03. Reported by William Hulme Wed 8th Mar 2023 18:03. Verified By