Board | Home | Phones A | Dalmuir A | Away | |
---|---|---|---|---|---|
1 (B) | 2243 (2264) | 6789 Bozinakis, Pavlos | 1 - 0 | 9492 Bennett, William | 2011 (2026) |
2 (W) | 2001 (1998) | 6806 Skettos, Nicolas | 1 - 0 | 9463 Chisholm, Mike | 1958 (2015) |
3 (B) | 1775 (1769) | 6715 Dickson, Robert | 0 - 1 | 9464 Mollison, Jamie | 1839 (1825) |
4 (W) | 1719 (1555) | 6724 McIntyre, John W | 0 - 1 | 9465 Chapman, Nigel | 1796 (1847) |
5 (B) | 1696 (1648) | 6790 Clarke, Peter | 0 - 1 | 9466 Campbell, Stan J | 1770 (1803) |
6 (W) | 1670 (1684) | 6720 Lyons, Guy | ½ - ½ | 5753 Aird, Ian | 1787 (1887) |
7 (B) | 1550 (1992) | 6808 Munshi, Aryan | 1 - 0 | 5824 Myall, Andrew | 1711 (1735) |
8 (W) | 1603 (1992) | 6813 Vadalia, Jainill | 1 - 0 | 5778 Tait, Thomas | 1520 (1498) |
Total | 1423 | 4½ - 3½ | Total | 1436 |
Last update William Hulme Thu 3rd Nov 2022 10:00. Reported by William Hulme Thu 3rd Nov 2022 10:00. Verified By