Board | Home | Paisley A | Glasgow Polytechnic A | Away | |
---|---|---|---|---|---|
1 (B) | 2247 (2162) | 6593 Mannion, Stephen R | 0 - 1 | 9513 Walker, Nicholas P | 2128 (2102) |
2 (W) | 2207 (2190) | 6606 Muir, Andrew J | 1 - 0(def) | -2 Default | 0000 () |
3 (B) | 2036 (2027) | 6572 Buchanan, Walter F | 1 - 0 | 9452 King, Graeme E | 1713 (1730) |
4 (W) | 1987 (2025) | 9584 Wisniewski, Adam | ½ - ½ | 5831 Breslin, Daniel | 1699 (1524) |
5 (B) | 1902 (1893) | 6644 McCormack, Derek | 1 - 0 | 9451 Yapp, Christopher | 0000 (1755) |
6 (W) | 1902 (1833) | 6685 McGregor, Douglas R W | 1 - 0 | 6012 Gibb, Robert A | 1576 (1606) |
7 (B) | 1862 (1589) | 9483 Moultrie, George B | ½ - ½ | 5862 Larkin, John | 1491 (1431) |
8 (W) | 0000 (1757) | 9485 Patton, Zachary | ½ - ½ | 9447 Lindo, Alexei | 0000 (1508) |
Total | 1411 | 5½ - 2½ | Total | 858 |
Last update William Hulme Tue 28th Feb 2023 14:55. Reported by William Hulme Tue 28th Feb 2023 14:55. Verified By