Board | Home | Dundee B | Pentland Hills B | Away | |
---|---|---|---|---|---|
1 (W) | 1548 | 1469 Vijayakumar, Rishi | 1 - 0 | 998 New, David | 1179 |
2 (B) | 1566 | 4395 Hackney, Leyton D | 1 - 0 | 853 Clark, Andrew | 1377 |
3 (W) | 1372 | 1457 Banerjee, Subhayu | 1 - 0 | 816 Donkin, Anne | 1078 |
4 (B) | 1512 | 1480 McEvoy Gould, Kit | 1 - 0 | 831 Wallace, Jim | 1239 |
Total | 598 | 4 - 0 | Total | 484 | |
Board | Home | Dundee B | Pentland Hills B | Away | |
1 (B) | 1548 | 1469 Vijayakumar, Rishi | 0 - 1 | 998 New, David | 1179 |
2 (W) | 1566 | 4395 Hackney, Leyton D | ½ - ½ | 853 Clark, Andrew | 1377 |
3 (B) | 1372 | 1457 Banerjee, Subhayu | 1 - 0 | 816 Donkin, Anne | 1078 |
4 (W) | 1512 | 1480 McEvoy Gould, Kit | 1 - 0 | 831 Wallace, Jim | 1239 |
Total | 598 | 2½ - 1½ | Total | 484 |
Last update Chris Donkin Wed 27th Apr 2022 21:11. Reported by Chris Donkin Wed 27th Apr 2022 21:11. Verified By Graham Mooney Mon 2nd May 2022 23:19