Board | Home | Stepps | Troon | Away | |
---|---|---|---|---|---|
1 (W) | 1863 | 432 Hulme, William | 1 - 0 | 4425 Murray, Michael | 0000 |
2 (B) | 1595 | 885 Brownlee, Ian G | 1 - 0 | 4419 McIntyre, Fraser | 0922 |
3 (W) | 1795 | 437 Muir, Phil S | 1 - 0(def) | -2 Default | 0000 |
4 (B) | 1211 | 453 Thomson, Peter | 1 - 0(def) | -2 Default | 0000 |
Total | 645 | 4 - 0 | Total | 92 | |
Board | Home | Stepps | Troon | Away | |
1 (B) | 1863 | 432 Hulme, William | 1 - 0 | 4425 Murray, Michael | 0000 |
2 (W) | 1595 | 885 Brownlee, Ian G | 1 - 0 | 4419 McIntyre, Fraser | 0922 |
3 (B) | 1795 | 437 Muir, Phil S | 1 - 0(def) | -2 Default | 0000 |
4 (W) | 1211 | 453 Thomson, Peter | 1 - 0(def) | -2 Default | 0000 |
Total | 645 | 4 - 0 | Total | 92 |
Last update William Hulme Mon 25th Apr 2022 20:27. Reported by William Hulme Mon 25th Apr 2022 20:27. Verified By