Board | Home | Stepps | Pentland Hills A | Away | |
---|---|---|---|---|---|
1 (B) | 1863 | 432 Hulme, William | 1 - 0 | 851 Best, Philip N | 1900 |
2 (W) | 1595 | 885 Brownlee, Ian G | 1 - 0 | 808 Begg, David | 1721 |
3 (B) | 1795 | 437 Muir, Phil S | 1 - 0 | 817 Donkin, Chris | 1680 |
4 (W) | 1211 | 453 Thomson, Peter | 1 - 0 | 844 Nisbet, Charles | 1489 |
Total | 645 | 4 - 0 | Total | 678 | |
Board | Home | Stepps | Pentland Hills A | Away | |
1 (W) | 1863 | 432 Hulme, William | 1 - 0 | 851 Best, Philip N | 1900 |
2 (B) | 1595 | 885 Brownlee, Ian G | 0 - 1 | 808 Begg, David | 1721 |
3 (W) | 1795 | 437 Muir, Phil S | 1 - 0 | 817 Donkin, Chris | 1680 |
4 (B) | 1211 | 453 Thomson, Peter | 1 - 0 | 844 Nisbet, Charles | 1489 |
Total | 645 | 3 - 1 | Total | 678 |
Last update Chris Donkin Wed 20th Apr 2022 20:47. Reported by Chris Donkin Wed 20th Apr 2022 20:47. Verified By