Board | Home | Pentland Hills B | Dundee A | Away | |
---|---|---|---|---|---|
1 (W) | 0000 | 2843 Donkin, Stephen | 0 - 1 | 2588 Polaczek, Richard | 2303 |
2 (B) | 1399 | 821 Heathwood, Richard | 0 - 1 | 1053 Spencer, Edwin A | 2018 |
3 (W) | 1239 | 831 Wallace, Jim | 0 - 1 | 1020 Findlay, David J | 2124 |
4 (B) | 0991 | 815 Devoy, David G | 0 - 1 | 1114 Ophoff, Jacques | 2267 |
Total | 361 | 0 - 4 | Total | 869 | |
Board | Home | Pentland Hills B | Dundee A | Away | |
1 (B) | 0000 | 2843 Donkin, Stephen | 0 - 1 | 2588 Polaczek, Richard | 2303 |
2 (W) | 1399 | 821 Heathwood, Richard | 0 - 1 | 1053 Spencer, Edwin A | 2018 |
3 (B) | 1239 | 831 Wallace, Jim | 0 - 1 | 1020 Findlay, David J | 2124 |
4 (W) | 0991 | 815 Devoy, David G | 0 - 1 | 1114 Ophoff, Jacques | 2267 |
Total | 361 | 0 - 4 | Total | 869 |
Last update Graham Mooney Wed 20th Apr 2022 21:02. Reported by Graham Mooney Wed 20th Apr 2022 21:02. Verified By