Board | Home | Aberdeen University A | Pentland Hills B | Away | |
---|---|---|---|---|---|
1 (B) | 1481 | 4193 Behr, Rufus | 0 - 1 | 821 Heathwood, Richard | 1399 |
2 (W) | 1187 | 4434 Babu, Anoop | 1 - 0 | 853 Clark, Andrew | 1371 |
3 (B) | 0000 | 4423 Lowe, Daniel | 1 - 0 | 816 Donkin, Anne | 1078 |
4 (W) | 0000 | -2 Default | 0 - 1 | 831 Wallace, Jim | 1239 |
Total | 266 | 2 - 2 | Total | 506 | |
Board | Home | Aberdeen University A | Pentland Hills B | Away | |
1 (W) | 1481 | 4193 Behr, Rufus | 0 - 1 | 821 Heathwood, Richard | 1399 |
2 (B) | 1187 | 4434 Babu, Anoop | 1 - 0 | 853 Clark, Andrew | 1371 |
3 (W) | 0000 | 4423 Lowe, Daniel | 1 - 0 | 816 Donkin, Anne | 1078 |
4 (B) | 0000 | -2 Default | 0 - 1 | 831 Wallace, Jim | 1239 |
Total | 266 | 2 - 2 | Total | 506 |
Last update Chris Donkin Mon 11th Apr 2022 20:51. Reported by Chris Donkin Mon 11th Apr 2022 20:51. Verified By