Board | Home | Pentland Hills A | Troon | Away | |
---|---|---|---|---|---|
1 (B) | 1721 | 808 Begg, David | 0 - 1 | 2838 Calder, John | 1750 |
2 (W) | 1725 | 822 Heavens, Alan F | 1 - 0 | 4409 Thomasson, Reuben | 0000 |
3 (B) | 0000 | 4426 Thimonier, Victor | 0 - 1 | 4419 McIntyre, Fraser | 0920 |
4 (W) | 1489 | 844 Nisbet, Charles | 1 - 0 | 1815 Denham, Paul | 1453 |
Total | 492 | 2 - 2 | Total | 412 | |
Board | Home | Pentland Hills A | Troon | Away | |
1 (W) | 1721 | 808 Begg, David | 1 - 0 | 2838 Calder, John | 1750 |
2 (B) | 1725 | 822 Heavens, Alan F | ½ - ½ | 4409 Thomasson, Reuben | 0000 |
3 (W) | 0000 | 4426 Thimonier, Victor | 1 - 0 | 4419 McIntyre, Fraser | 0920 |
4 (B) | 1489 | 844 Nisbet, Charles | 0 - 1 | 1815 Denham, Paul | 1453 |
Total | 492 | 2½ - 1½ | Total | 412 |
Last update Chris Donkin Wed 13th Apr 2022 21:02. Reported by Chris Donkin Wed 13th Apr 2022 21:02. Verified By