Board | Home | Pentland Hills B | Strathclyde University | Away | |
---|---|---|---|---|---|
1 (B) | 0000 | 2843 Donkin, Stephen | 1 - 0 | 4120 Fowler, Chris | 1415 |
2 (W) | 1399 | 821 Heathwood, Richard | 1 - 0 | 4119 Fueda, Koichiro | 0905 |
3 (B) | 1371 | 853 Clark, Andrew | 0 - 1 | 4429 Armstrong, Calum | 0000 |
4 (W) | 1078 | 816 Donkin, Anne | ½ - ½ | 4402 McDermott, Joseph | 0000 |
Total | 383 | 2½ - 1½ | Total | 231 | |
Board | Home | Pentland Hills B | Strathclyde University | Away | |
1 (W) | 0000 | 2843 Donkin, Stephen | ½ - ½ | 4120 Fowler, Chris | 1415 |
2 (B) | 1399 | 821 Heathwood, Richard | 0 - 1 | 4119 Fueda, Koichiro | 0905 |
3 (W) | 1371 | 853 Clark, Andrew | ½ - ½ | 4429 Armstrong, Calum | 0000 |
4 (B) | 1078 | 816 Donkin, Anne | ½ - ½ | 4402 McDermott, Joseph | 0000 |
Total | 383 | 1½ - 2½ | Total | 231 |
Last update Chris Donkin Mon 4th Apr 2022 18:22. Reported by Chris Donkin Mon 4th Apr 2022 18:22. Verified By