Board | Home | Strathclyde University | Aberdeen University B | Away | |
---|---|---|---|---|---|
1 (B) | 0000 | -2 Default | 0(def) - 1 | -2 Default | 0000 |
2 (W) | 0000 | -2 Default | 0(def) - 1 | -2 Default | 0000 |
3 (B) | 0000 | -2 Default | 0(def) - 1 | -2 Default | 0000 |
4 (W) | 0000 | -2 Default | 0(def) - 1 | -2 Default | 0000 |
Total | 0 | 0 - 4 | Total | 0 | |
Board | Home | Strathclyde University | Aberdeen University B | Away | |
1 (B) | 0000 | -2 Default | 0(def) - 1 | -2 Default | 0000 |
2 (W) | 0000 | -2 Default | 0(def) - 1 | -2 Default | 0000 |
3 (B) | 0000 | -2 Default | 0(def) - 1 | -2 Default | 0000 |
4 (W) | 0000 | -2 Default | 0(def) - 1 | -2 Default | 0000 |
Total | 0 | 0 - 4 | Total | 0 |
Last update William Hulme Thu 21st Apr 2022 14:48. Reported by William Hulme Thu 21st Apr 2022 14:48. Verified By