Board | Home | Dundee B | Troon | Away | |
---|---|---|---|---|---|
1 (W) | 1550 | 1344 Jackson, Robert | ½ - ½ | 2838 Calder, John | 1740 |
2 (B) | 1416 | 2821 Anderson, James | ½ - ½ | 4425 Murray, Michael | 0000 |
3 (W) | 1407 | 1398 Noble, Ray | 0 - 1 | 4419 McIntyre, Fraser | 0000 |
4 (B) | 1532 | 1480 McEvoy Gould, Kit | ½ - ½ | 1815 Denham, Paul | 1453 |
Total | 589 | 1½ - 2½ | Total | 319 | |
Board | Home | Dundee B | Troon | Away | |
1 (B) | 1550 | 1344 Jackson, Robert | 0 - 1 | 2838 Calder, John | 1740 |
2 (W) | 1416 | 2821 Anderson, James | 1 - 0 | 4425 Murray, Michael | 0000 |
3 (B) | 1407 | 1398 Noble, Ray | ½ - ½ | 4419 McIntyre, Fraser | 0000 |
4 (W) | 1532 | 1480 McEvoy Gould, Kit | 1 - 0 | 1815 Denham, Paul | 1453 |
Total | 589 | 2½ - 1½ | Total | 319 |
Last update William Hulme Sat 2nd Apr 2022 10:08. Reported by Graham Mooney Fri 1st Apr 2022 21:00. Verified By