Board | Home | Dundee B | Dundee A | Away | |
---|---|---|---|---|---|
1 (B) | 1517 | 1469 Vijayakumar, Rishi | 0 - 1 | 2588 Polaczek, Richard | 2296 |
2 (W) | 1547 | 1344 Jackson, Robert | 0 - 1 | 1114 Ophoff, Jacques | 2267 |
3 (B) | 1546 | 4395 Hackney, Leyton D | 0 - 1 | 1053 Spencer, Edwin A | 2022 |
4 (W) | 1432 | 1398 Noble, Ray | 0 - 1 | 1113 Bremner, Ross | 1942 |
Total | 602 | 0 - 4 | Total | 851 | |
Board | Home | Dundee B | Dundee A | Away | |
1 (W) | 1517 | 1469 Vijayakumar, Rishi | 0 - 1 | 2588 Polaczek, Richard | 2296 |
2 (B) | 1547 | 1344 Jackson, Robert | 0 - 1 | 1114 Ophoff, Jacques | 2267 |
3 (W) | 1546 | 4395 Hackney, Leyton D | 0 - 1 | 1053 Spencer, Edwin A | 2022 |
4 (B) | 1432 | 1398 Noble, Ray | 0 - 1 | 1113 Bremner, Ross | 1942 |
Total | 602 | 0 - 4 | Total | 851 |
Last update Graham Mooney Mon 28th Feb 2022 21:50. Reported by Graham Mooney Mon 28th Feb 2022 21:50. Verified By
Comments
whulme
Tue, 01/03/2022 - 18:24
Permalink
Games collected
Games collected