Board | Home | Pentland Hills A | Aberdeen University A | Away | |
---|---|---|---|---|---|
1 (B) | 1721 | 808 Begg, David | 1 - 0 | 4191 Stout, Craig | 1652 |
2 (W) | 1670 | 817 Donkin, Chris | 0 - 1 | 4193 Behr, Rufus | 1500 |
3 (B) | 1499 | 844 Nisbet, Charles | 1 - 0 | 4436 Gibson, Torin | 0000 |
4 (W) | 1399 | 821 Heathwood, Richard | 1 - 0(def) | -2 Default | 0000 |
Total | 627 | 3 - 1 | Total | 315 | |
Board | Home | Pentland Hills A | Aberdeen University A | Away | |
1 (W) | 1721 | 808 Begg, David | 1 - 0 | 4191 Stout, Craig | 1652 |
2 (B) | 1670 | 817 Donkin, Chris | ½ - ½ | 4193 Behr, Rufus | 1500 |
3 (W) | 1499 | 844 Nisbet, Charles | 0 - 1 | 4436 Gibson, Torin | 0000 |
4 (B) | 1399 | 821 Heathwood, Richard | 1 - 0(def) | -2 Default | 0000 |
Total | 627 | 2½ - 1½ | Total | 315 |
Last update William Hulme Wed 23rd Mar 2022 21:38. Reported by William Hulme Wed 23rd Mar 2022 21:38. Verified By