Board | Home | Stepps | Strathclyde University | Away | |
---|---|---|---|---|---|
1 (W) | 1863 | 432 Hulme, William | 1 - 0 | 4429 Armstrong, Calum | 0000 |
2 (B) | 1807 | 437 Muir, Phil S | 1 - 0 | 4119 Fueda, Koichiro | 0905 |
3 (W) | 1604 | 885 Brownlee, Ian G | 0 - 1 | 4408 Greig, Justin | 0000 |
4 (B) | 1277 | 439 Pollock, Andrew | 0 - 1 | 4136 Liu, Zizheng | 0000 |
Total | 653 | 2 - 2 | Total | 90 | |
Board | Home | Stepps | Strathclyde University | Away | |
1 (B) | 1863 | 432 Hulme, William | 1 - 0 | 4429 Armstrong, Calum | 0000 |
2 (W) | 1807 | 437 Muir, Phil S | 1 - 0 | 4119 Fueda, Koichiro | 0905 |
3 (B) | 1604 | 885 Brownlee, Ian G | ½ - ½ | 4408 Greig, Justin | 0000 |
4 (W) | 1277 | 439 Pollock, Andrew | 0 - 1 | 4136 Liu, Zizheng | 0000 |
Total | 653 | 2½ - 1½ | Total | 90 |
Last update William Hulme Tue 22nd Mar 2022 20:47. Reported by William Hulme Tue 22nd Mar 2022 20:47. Verified By