Board | Home | Troon | Pentland Hills B | Away | |
---|---|---|---|---|---|
1 (B) | 1740 | 2838 Calder, John | ½ - ½ | 2843 Donkin, Stephen | 0000 |
2 (W) | 0000 | 4409 Thomasson, Reuben | ½ - ½ | 853 Clark, Andrew | 1371 |
3 (B) | 0000 | 4425 Murray, Michael | 1 - 0 | 831 Wallace, Jim | 1239 |
4 (W) | 0000 | 4419 McIntyre, Fraser | 1 - 0 | 815 Devoy, David G | 0991 |
Total | 174 | 3 - 1 | Total | 359 | |
Board | Home | Troon | Pentland Hills B | Away | |
1 (W) | 1740 | 2838 Calder, John | ½ - ½ | 2843 Donkin, Stephen | 0000 |
2 (B) | 0000 | 4409 Thomasson, Reuben | 1 - 0 | 853 Clark, Andrew | 1371 |
3 (W) | 0000 | 4425 Murray, Michael | 1 - 0 | 831 Wallace, Jim | 1239 |
4 (B) | 0000 | 4419 McIntyre, Fraser | 1 - 0 | 815 Devoy, David G | 0991 |
Total | 174 | 3½ - ½ | Total | 359 |
Last update William Hulme Mon 21st Mar 2022 22:08. Reported by William Hulme Mon 21st Mar 2022 22:08. Verified By