Board | Home | Pentland Hills B | Aberdeen University B | Away | |
---|---|---|---|---|---|
1 (B) | 1371 | 853 Clark, Andrew | 1 - 0(def) | -2 Default | 0000 |
2 (W) | 1239 | 831 Wallace, Jim | 1 - 0(def) | -2 Default | 0000 |
3 (B) | 1085 | 816 Donkin, Anne | 1 - 0(def) | -2 Default | 0000 |
4 (W) | 0991 | 815 Devoy, David G | 1 - 0(def) | -2 Default | 0000 |
Total | 467 | 4 - 0 | Total | 0 | |
Board | Home | Pentland Hills B | Aberdeen University B | Away | |
1 (W) | 1371 | 853 Clark, Andrew | 1 - 0(def) | -2 Default | 0000 |
2 (B) | 1239 | 831 Wallace, Jim | 1 - 0(def) | -2 Default | 0000 |
3 (W) | 1085 | 816 Donkin, Anne | 1 - 0(def) | -2 Default | 0000 |
4 (B) | 0991 | 815 Devoy, David G | 1 - 0(def) | -2 Default | 0000 |
Total | 467 | 4 - 0 | Total | 0 |
Last update William Hulme Fri 1st Apr 2022 10:14. Reported by William Hulme Fri 1st Apr 2022 10:14. Verified By
Comments
whulme
Fri, 01/04/2022 - 10:14
Permalink
Press / Admin Comment
(WH Admin) Only 1x player joined from Aberdeen and chess.com voided the match