Board | Home | Strathclyde University | Pentland Hills A | Away | |
---|---|---|---|---|---|
1 (W) | 0905 | 4119 Fueda, Koichiro | ½ - ½ | 808 Begg, David | 1721 |
2 (B) | 0000 | 4408 Greig, Justin | 0 - 1 | 822 Heavens, Alan F | 1725 |
3 (W) | 0000 | 4429 Armstrong, Calum | 0 - 1 | 817 Donkin, Chris | 1670 |
4 (B) | 0000 | -2 Default | 0(def) - 1 | 844 Nisbet, Charles | 1499 |
Total | 90 | ½ - 3½ | Total | 660 | |
Board | Home | Strathclyde University | Pentland Hills A | Away | |
1 (B) | 0905 | 4119 Fueda, Koichiro | 0 - 1 | 808 Begg, David | 1721 |
2 (W) | 0000 | 4408 Greig, Justin | 0 - 1 | 822 Heavens, Alan F | 1725 |
3 (B) | 0000 | 4429 Armstrong, Calum | 0 - 1 | 817 Donkin, Chris | 1670 |
4 (W) | 0000 | -2 Default | 0(def) - 1 | 844 Nisbet, Charles | 1499 |
Total | 90 | 0 - 4 | Total | 660 |
Last update William Hulme Thu 17th Mar 2022 10:05. Reported by William Hulme Thu 17th Mar 2022 10:05. Verified By