Board | Home | Aberdeen University A | Dundee B | Away | |
---|---|---|---|---|---|
1 (B) | 1652 | 4191 Stout, Craig | 0(def) - 1 | 1469 Vijayakumar, Rishi | 1538 |
2 (W) | 1510 | 4190 Dragnea, Darius-Mihai | ½ - ½ | 4395 Hackney, Leyton D | 1557 |
3 (B) | 1187 | 4434 Babu, Anoop | ½ - ½ | 1398 Noble, Ray | 1407 |
4 (W) | 0000 | 4423 Lowe, Daniel | 1 - 0 | 1457 Banerjee, Subhayu | 1366 |
Total | 434 | 2 - 2 | Total | 584 | |
Board | Home | Aberdeen University A | Dundee B | Away | |
1 (W) | 1652 | 4191 Stout, Craig | 1 - 0 | 1469 Vijayakumar, Rishi | 1538 |
2 (B) | 1510 | 4190 Dragnea, Darius-Mihai | ½ - ½ | 4395 Hackney, Leyton D | 1557 |
3 (W) | 1187 | 4434 Babu, Anoop | 1 - 0 | 1398 Noble, Ray | 1407 |
4 (B) | 0000 | 4423 Lowe, Daniel | 0 - 1 | 1457 Banerjee, Subhayu | 1366 |
Total | 434 | 2½ - 1½ | Total | 584 |
Last update William Hulme Thu 17th Mar 2022 11:44. Reported by William Hulme Thu 17th Mar 2022 11:44. Verified By
Comments
whulme
Tue, 15/03/2022 - 20:44
Permalink
https://www.chess.com/play
https://www.chess.com/play/match/1185987