Board | Home | Dundee A | Troon | Away | |
---|---|---|---|---|---|
1 (B) | 2297 | 2588 Polaczek, Richard | 1 - 0 | 2838 Calder, John | 1740 |
2 (W) | 2267 | 1114 Ophoff, Jacques | 1 - 0 | 4409 Thomasson, Reuben | 0000 |
3 (B) | 2001 | 1053 Spencer, Edwin A | 1 - 0 | 4419 McIntyre, Fraser | 0000 |
4 (W) | 1917 | 1113 Bremner, Ross | 1 - 0 | 1815 Denham, Paul | 1453 |
Total | 846 | 4 - 0 | Total | 319 | |
Board | Home | Dundee A | Troon | Away | |
1 (W) | 2297 | 2588 Polaczek, Richard | 1 - 0 | 2838 Calder, John | 1740 |
2 (B) | 2267 | 1114 Ophoff, Jacques | ½ - ½ | 4409 Thomasson, Reuben | 0000 |
3 (W) | 2001 | 1053 Spencer, Edwin A | 1 - 0 | 4419 McIntyre, Fraser | 0000 |
4 (B) | 1917 | 1113 Bremner, Ross | 1 - 0 | 1815 Denham, Paul | 1453 |
Total | 846 | 3½ - ½ | Total | 319 |
Last update Graham Mooney Mon 14th Mar 2022 21:28. Reported by Graham Mooney Mon 14th Mar 2022 21:28. Verified By